Staff Admin Area
Pending Flag Subscriptions
Flag Subscription Orders Pending Payment
Order ID | Date/Time | Product Name | Quantity | Amount | Product Categories | Order Status | Billing Name | Billing Address | Billing Email | Billing Phone | Order Total | Customer Order Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5274 | 2020-04-13 05:21:27 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Jack Hinton | 5663 Hazen St, 5667 Hazen St, Houston, TX, 77081 | [email protected] | 75.00 | 2 addresses, 1 US flag each | |
5279 | 2020-04-24 05:15:45 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Raakhee Kumar | 2515 Swift Blvd, Houston, TX, 77030, US | [email protected] | 75.00 | ||
5289 | 2020-05-10 10:29:57 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Armando Armellini | 2343 Dryden, Houston, TX, 77030, US | [email protected] | 75.00 | ||
5290 | 2020-05-10 10:29:59 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Jaime Arreola | 2527 Swift Blvd, Houston, 77030, US | [email protected] | 75.00 | ||
5292 | 2020-05-10 16:20:30 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Douglas Heller | 1930 South Blvd, Houston, TX, 77098, US | [email protected] | 75.00 | ||
5322 | 2020-05-18 06:12:45 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Catherine Lawrence | 2165 Dryden Rd, Houston, TX, 77030, US | [email protected] | 75.00 | ||
5405 | 2020-05-24 05:43:19 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | John Smith | 2215 Bolsover St, Houston, TX, 77005, US | [email protected] | 713-542-4085 | 75.00 | |
5415 | 2020-05-25 05:44:36 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Tracy Lou | 11923 Longleaf Lane, Houston, TX, 77024, US | [email protected] | 75.00 | ||
5528 | 2020-06-28 05:27:32 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Jennifer Black | 2250 Quenby St, Houston, TX, 77005, US | [email protected] | 75.00 | ||
5533 | 2020-06-28 16:49:16 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Jay Frankel | 2231 Goldsmith, Houston, TX, 77030, US | [email protected] | 2816852346 | 75.00 | |
5660 | 2020-11-06 06:02:38 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Albert Raizner, M.D. | 11945 N Durrette Dr, Houston, TX, 77024, US | [email protected] | 75.00 | ||
5772 | 2021-02-10 06:38:08 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Richard Paul Michel | 2214 Quenby St, Houston, TX, 77005, US | [email protected] | 75.00 | ||
5838 | 2021-02-28 06:42:50 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Gregory Jeffus | 10910 Overbrook Ln, Houston, TX, 77042, US | [email protected] | (832) 867-2927 | 75.00 | |
5919 | 2021-05-27 13:55:18 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Justin Mitchell | 1931 North Blvd., Houston, TX, 77098, US | [email protected] | 9728803596 | 75.00 | |
6015 | 2021-06-27 05:38:46 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Mark Harris | 38 Knipp Rd, Houston, TX, 77024, US | [email protected] | 2816279859 | 75.00 | |
6075 | 2021-07-07 16:06:02 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Janis Edel | 10906 Overbrook Ln, Houston, TX, 77042, US | [email protected] | 713-781-9072 | 75.00 | |
6143 | 2021-12-18 21:45:55 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Laura Riddle | 11910 Wink Rd, Houston, TX, 77024, US | [email protected] | 150.00 | Check writer | |
6143 | 2021-12-18 21:45:55 | Texas Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Laura Riddle | 11910 Wink Rd, Houston, TX, 77024, US | [email protected] | 150.00 | Check writer | |
6151 | 2022-01-13 17:13:01 | Texas Flag Subscription | 1 | 1 | Flag Subscription | Pending payment | Richard L Lazear | 2218 McClendon St, Houston, TX, 77030, US | [email protected] | 2816861122 | 3.00 | |
6151 | 2022-01-13 17:13:01 | USA Flag Subscription | 2 | 2 | Flag Subscription | Pending payment | Richard L Lazear | 2218 McClendon St, Houston, TX, 77030, US | [email protected] | 2816861122 | 3.00 | |
6184 | 2022-02-08 07:13:59 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Bridget Kostelnik | 46 Hibury Dr, Houston, TX, 77024, US | [email protected] | 7138172066 | 150.00 | |
6184 | 2022-02-08 07:13:59 | Texas Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Bridget Kostelnik | 46 Hibury Dr, Houston, TX, 77024, US | [email protected] | 7138172066 | 150.00 | |
6227 | 2022-02-15 03:43:27 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Kathleen Kennedy | 11838 Durrette, Houston, TX, 77024, US | [email protected] | 713-301-3888 | 75.00 | |
6373 | 2022-06-05 06:04:15 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Theresa Price | 10826 Overbrook Ln, Houston, TX, 77042, US | [email protected] | 75.00 | ||
6661 | 2022-11-25 05:38:47 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Nancy Burford | 11809 Durrette Dr, Houston, TX, 77024, US | [email protected] | 8325846312 | 75.00 | |
6665 | 2022-12-31 22:09:14 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Linda Paine | 2135 Watts St, Houston, TX, 77030, US | [email protected] | 2812501735 | 75.00 | |
6895 | 2023-06-17 03:32:23 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Blanca Othon | 10802 Overbrook Ln, Houston, TX, 77042, US | [email protected] | 7137801866 | 150.00 | |
6895 | 2023-06-17 03:32:23 | Texas Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Blanca Othon | 10802 Overbrook Ln, Houston, TX, 77042, US | [email protected] | 7137801866 | 150.00 | |
7111 | 2024-01-30 15:57:07 | Texas Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Martha Low | 11 Cloverdale Ct, Montgomery, TX, 77356, US | [email protected] | 9364491206 | 150.00 | |
7111 | 2024-01-30 15:57:07 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Martha Low | 11 Cloverdale Ct, Montgomery, TX, 77356, US | [email protected] | 9364491206 | 150.00 | |
7115 | 2024-01-31 18:07:12 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Nancy Owen | 2528 Addison Rd, Houston, TX, 77030, US | [email protected] | 713-302-3262 | 75.00 | RLL: Make sure her flag rig is pristine - The Management. |
7162 | 2024-02-14 00:07:02 | Texas Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Greg Robins | 2337 Wroxton Road, Houston, TX, 77005-1537, US | [email protected] | 17133061309 | 150.00 | |
7162 | 2024-02-14 00:07:02 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Greg Robins | 2337 Wroxton Road, Houston, TX, 77005-1537, US | [email protected] | 17133061309 | 150.00 | |
7292 | 2024-05-25 13:53:35 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Jeff Pozmantier | 11815 longleaf, Houston, TX, 77024, US | [email protected] | 7138251147 | 75.00 | |
7307 | 2024-06-04 06:53:14 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Mary Morrisett | 2214 Southgate Blvd, Install on Esplanade @ Greenbriar, Houston, TX, 77030, US | [email protected] | 832-640-9037 | 75.00 | |
7318 | 2024-06-14 19:01:39 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Beverly Stone | 2151 Southgate Blvd, Houston, TX, 77030, US | [email protected] | 7134920044 | 75.00 | |
7320 | 2024-06-16 02:01:45 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Frank Sturman | 11827 Durrette Dr, Houston, TX, 77024, US | [email protected] | 2815366969 | 75.00 | |
7350 | 2024-06-24 09:33:38 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Robin Proctor | 23 Sandalwood Dr., Houston, TX, 77024, US | [email protected] | 8328147434 | 75.00 | |
7473 | 2024-07-22 02:07:36 | USA Flag Subscription | 1 | 75 | Flag Subscription | Pending payment | Laura Lanigan | 2216 Robinhood Street, Houston, TX, 77005, US | [email protected] | 4073122543 | 75.00 |
Download Report